2020 College Basketball Preseason Projections: Conference Standings, Win Totals
November 24, 2020 – by Jason Lisk
Davion Mitchell and the Baylor Bears are our favorites to win a tough Big 12 (Photo by Matthew Visinsky/Icon Sportswire)
Yesterday we published our official 2020 college basketball preseason ratings. That means we also now have full 2020-21 college basketball projected standings for all teams, including:
College Basketball Projected Conference Standings. Projected conference records & overall regular season records, plus conference regular season title odds and conference tournament win odds.Bracketology Projections. Odds to make the NCAA tournament, plus projected seeding, and lots more details. (One of our faves is the Bracketology By Conference page.)NCAA Tournament Bracket Predictions. Round by round advancement odds, including the chance of a team making the Sweet 16 or Final Four, or winning the title.
All of these projections are data-driven and automated, and they update every morning throughout the season to incorporate the previous day’s game results.
Our 2020 College Basketball Projections Data
Content:
ToggleThere’s a lot of info in the giant table below. You’ll find:
Full conference standings projectionsProjected regular season recordsConference win odds (regular season)Conference tournament win odds
But first, let’s point out a few highlights from our 2020-21 college basketball preseason projected standings.
Note: We adjusted Gonzaga’s predictive rating up by 0.5 points on Tuesday, November 24, after this post was originally published, to account for the just-announced eligibility of Florida transfer Andrew Nembhard. As a result, projection numbers quoted for Gonzaga in this piece have likely improved at least slightly. Our latest numbers are always available at the links listed at the top of this post.
Projections Highlights: Conference Winner Odds
Here are our projected regular season winners for the major conferences, along with their win odds:
American: Houston (43%)ACC: Duke (23%)Big 12: Baylor (24%)Big East: Villanova (50%)Big Ten: Michigan State (19%)Pac-12: Oregon (23%)SEC: Kentucky (23%)
Some observations here:
Five of those seven conferences have the same favorite as our preseason projections a season ago.One of the two switches is Baylor, who is ever-so-slightly ahead of Kansas, but it’s essentially a dead heat. Baylor is less than 1% more likely to win the Big 12 than Kansas.The other change is the Pac-12, where Oregon replaces Arizona, our preseason favorite a year ago.Notably, none of these conferences has a strong favorite. None of our projected winners have more than a 50% chance to do so, and the favorite in five of the seven major conferences only has a 1-on-4 chance or less to win. These conferences are all tight this year.
Biggest Mid-Major Conference Favorites
Outside the major conferences, five schools have over a 50% chance of winning their regular season conference title.
Gonzaga (81% to win West Coast)Vermont (70% to win America East)Winthrop (68% to win Big South)South Dakota State (62% to win Summit)New Mexico State (56% to win WAC)
Gonzaga is the largest conference favorite of the year, and we give the Zags over an 80% chance of holding off St. Mary’s, BYU, and San Francisco. BYU and St. Mary’s had very good seasons as the Gonzaga’s biggest challengers last year, but we expect those teams to take a step back in 2020-21.
Last year, we had eight projected conference champions with at least a 50% chance of winning the regular season title, so this season also looks more balanced among the mid-majors.
Wide Open Atlantic 10
A year after Dayton dominated the Atlantic 10 and was on track to get a No. 1 seed in the NCAA Tournament, the conference looks far more balanced. Dayton lost first team All-American Obi Toppin, and is expected to fall back toward the pack.
Our simulations project seven A-10 teams to have between 10.2 and 11.9 wins, with all seven of those teams having between a 9% and 19% chance of winning the regular season conference title.
Brutal Big 12
Five of the top 11 teams in our preseason college basketball power ratings are from the Big 12. With the round-robin schedule among all the conference members, that makes for a very tough schedule for anyone hoping to win the league (or earn a NCAA Tournament berth).
We currently project Baylor to win the conference, but with a most likely record of 12-6. In other words, with such a deep conference, the Big 12 could beat up on each other this season, with several strong teams ending up with win-loss records that don’t look that impressive.
When you account for (a) generally tougher non-conference schedules because of fewer low-quality games, and (b) a strong top half of the conference, you could see several Big 12 teams finish with 7 or 8 losses this year and still get high seeds in the NCAA tournament.
2020 College Basketball Projected Standings (Preseason)
For a lot more info on any team, click their name in the associated conference table below to view their season projections page. Once there, be sure to also check out the team Bracketology link at the top of the page.
Other than that, just keep in mind the following two notes:
Scheduled games only. Our preseason win-loss record projections only account for already-scheduled games, so they will be missing some early season tournament games where opponents have yet to be determined.Coronavirus impact on schedules. Team schedules are changing daily, it seems, due to positive coronavirus tests and quarantines. So some of the win-loss records below are bound to become out of date quickly as games get postponed. We will not be updating this post in the future; see our college basketball projections page for the latest projections we have.
2020 ACC Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Duke | 8.2 | 3.8 | 14.3 | 4.7 | 23.1% | 22.3% |
Virginia | 8.1 | 3.9 | 13.6 | 5.4 | 20.9% | 20.6% |
Florida St | 7.3 | 4.7 | 11.2 | 5.8 | 13.2% | 12.2% |
N Carolina | 6.9 | 6.1 | 10.3 | 7.7 | 7.5% | 8.5% |
Louisville | 6.7 | 6.3 | 11.5 | 8.5 | 6.2% | 7.0% |
Syracuse | 6.5 | 6.5 | 9.3 | 7.7 | 4.5% | 3.9% |
Miami (FL) | 6.2 | 5.8 | 9.4 | 6.6 | 4.8% | 4.4% |
NC State | 5.0 | 5.0 | 9.9 | 6.1 | 4.4% | 4.0% |
VA Tech | 4.9 | 5.1 | 10.8 | 6.2 | 3.8% | 4.5% |
Notre Dame | 4.9 | 6.1 | 8.3 | 9.7 | 2.3% | 2.5% |
GA Tech | 4.5 | 5.5 | 9.9 | 7.1 | 3.1% | 3.6% |
Clemson | 4.5 | 5.5 | 8.5 | 7.5 | 3.5% | 4.2% |
Pittsburgh | 3.9 | 6.1 | 6.8 | 7.2 | 1.5% | 1.1% |
Boston Col | 2.8 | 6.2 | 4.0 | 9.0 | 0.8% | 0.5% |
Wake Forest | 2.5 | 6.5 | 7.1 | 6.9 | 0.4% | 0.5% |
The ACC is playing a 12-game schedule this year, and not everyone is playing each other, so there is some schedule imbalance. Duke is ahead of Virginia in our rankings. While Virginia does have the easier schedule (e.g. the Cavaliers play expected ACC cellar dweller Boston College but Duke does not), Virginia has to go to Cameron Indoor for the only regular season game between the two, which could be decisive.
2020 America East Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Vermont | 15.2 | 2.8 | 15.2 | 2.8 | 69.6% | 57.4% |
Maryland BC | 10.1 | 7.9 | 13.1 | 10.9 | 6.7% | 8.5% |
N Hampshire | 10.0 | 8.0 | 10.9 | 8.1 | 5.3% | 7.6% |
Stony Brook | 9.7 | 8.3 | 13.1 | 10.9 | 5.0% | 6.7% |
NJIT | 9.3 | 8.7 | 10.5 | 9.5 | 3.7% | 5.7% |
Mass Lowell | 9.0 | 9.0 | 10.1 | 11.9 | 3.5% | 4.9% |
Hartford | 8.8 | 9.2 | 9.8 | 10.2 | 3.2% | 4.5% |
Albany | 8.7 | 9.3 | 9.4 | 9.6 | 2.7% | 4.1% |
Binghamton | 4.7 | 13.3 | 4.7 | 13.3 | 0.2% | 0.3% |
Maine | 4.5 | 13.5 | 5.8 | 17.2 | 0.1% | 0.3% |
America East teams currently have very few non-conference games on the schedule. Like many mid-major conferences, they are also playing two games at the same venue during one road trip, rather than rotating home and away. That should reduce travel but could lead to some interesting results as teams have quick turnarounds against each other. The last time Vermont did not win the regular season title was in 2016, and they are the heavy favorite again.
2020 AAC Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Houston | 15.3 | 4.7 | 20.6 | 6.4 | 42.9% | 34.2% |
Memphis | 12.9 | 7.1 | 14.9 | 8.1 | 15.7% | 15.8% |
Cincinnati | 12.5 | 7.5 | 15.3 | 9.7 | 13.2% | 13.8% |
S Methodist | 12.4 | 7.6 | 16.4 | 8.6 | 13.0% | 13.5% |
Wichita St | 10.6 | 9.4 | 13.0 | 12.0 | 5.5% | 7.0% |
S Florida | 9.9 | 10.1 | 12.9 | 12.1 | 3.6% | 5.3% |
Central FL | 9.4 | 10.6 | 10.5 | 13.5 | 2.9% | 4.1% |
Tulsa | 9.1 | 10.9 | 12.0 | 13.0 | 2.4% | 3.7% |
Temple | 7.0 | 13.0 | 8.7 | 16.3 | 0.5% | 1.2% |
E Carolina | 6.7 | 13.3 | 9.9 | 15.1 | 0.3% | 1.0% |
Tulane | 4.1 | 15.9 | 7.3 | 17.7 | 0.0% | 0.2% |
The American Conference lost Connecticut to the Big East, which means the conference now has 11 members and can play a 20-game schedule with a true round robin format. Houston is the conference favorite, while Memphis, Cincinnati, and SMU are the most likely contenders to knock them off.
2020 Atlantic 10 Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Richmond | 11.9 | 6.1 | 17.7 | 9.3 | 19.3% | 16.6% |
Dayton | 11.3 | 5.7 | 15.1 | 6.9 | 16.8% | 17.8% |
Saint Louis | 11.2 | 5.8 | 13.3 | 6.7 | 15.5% | 15.1% |
Davidson | 11.0 | 7.0 | 14.5 | 8.5 | 11.5% | 9.8% |
Rhode Island | 10.8 | 7.2 | 14.9 | 10.1 | 9.9% | 9.9% |
Duquesne | 10.5 | 7.5 | 12.4 | 8.6 | 8.7% | 8.6% |
St Bonavent | 10.2 | 6.8 | 11.5 | 7.5 | 8.6% | 9.5% |
VCU | 9.1 | 8.9 | 14.4 | 12.6 | 4.2% | 5.6% |
Geo Mason | 9.0 | 9.0 | 15.0 | 12.0 | 3.1% | 3.6% |
U Mass | 7.9 | 10.1 | 8.4 | 10.6 | 1.6% | 2.0% |
La Salle | 6.2 | 11.8 | 9.8 | 16.2 | 0.5% | 0.6% |
St Josephs | 5.4 | 12.6 | 7.6 | 17.4 | 0.2% | 0.4% |
Geo Wshgtn | 5.2 | 11.8 | 6.8 | 14.2 | 0.1% | 0.4% |
Fordham | 4.3 | 13.7 | 7.0 | 16.0 | 0.0% | 0.1% |
As noted earlier, the Atlantic 10 looks like perhaps the most balanced league entering the year, with no clear favorite. Dayton is expected to take a big step back from last year’s historic season, but will still be a contender to win the league.
2020 Atlantic Sun Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Liberty | 11.3 | 4.7 | 18.3 | 7.7 | 35.4% | 31.0% |
Lipscomb | 10.2 | 5.8 | 17.4 | 9.6 | 21.3% | 20.2% |
Fla Gulf Cst | 9.5 | 6.5 | 12.4 | 8.6 | 13.3% | 14.2% |
N Florida | 9.2 | 6.8 | 14.5 | 12.5 | 12.0% | 13.2% |
North Alabama | 8.1 | 7.9 | 15.9 | 10.1 | 7.1% | 7.7% |
Stetson | 7.1 | 8.9 | 8.7 | 11.3 | 4.1% | 5.0% |
Bellarmine | 7.0 | 9.0 | 11.6 | 15.4 | 3.1% | 4.3% |
Jacksonville | 6.9 | 9.1 | 9.6 | 12.4 | 3.6% | 4.2% |
Kennesaw St | 2.7 | 13.3 | 6.6 | 18.4 | 0.0% | 0.1% |
The Atlantic Sun is also playing a 16-game schedule where teams play the same team at home twice or on the road twice. Liberty is the favorite (they have won the conference tourney the last two years) but they have to play Lipscomb on the road twice in early January.
2020 Big 12 Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Baylor | 12.2 | 5.8 | 18.6 | 7.4 | 24.0% | 22.4% |
Kansas | 12.1 | 5.9 | 18.3 | 7.7 | 23.5% | 22.0% |
W Virginia | 11.7 | 6.3 | 17.6 | 7.4 | 18.6% | 18.3% |
Texas | 11.1 | 6.9 | 16.7 | 8.3 | 14.3% | 14.9% |
Texas Tech | 11.0 | 7.0 | 18.8 | 8.2 | 13.1% | 14.1% |
Oklahoma | 8.6 | 9.4 | 13.8 | 11.2 | 3.7% | 5.4% |
Oklahoma St | 7.8 | 10.2 | 12.9 | 12.1 | 1.8% | 0.0% |
TX Christian | 5.8 | 12.2 | 11.4 | 14.6 | 0.5% | 1.3% |
Iowa State | 5.6 | 12.4 | 10.1 | 13.9 | 0.4% | 1.1% |
Kansas St | 4.1 | 13.9 | 9.8 | 17.2 | 0.1% | 0.4% |
The Big 12 is top heavy, and with non-conference schedules being reduced, it’s going to be a challenge for any of the five teams in the bottom half of the projections to break through and get enough wins to have an impressive overall record.
2020 Big East Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Villanova | 15.5 | 4.5 | 19.4 | 5.6 | 50.4% | 38.3% |
Creighton | 13.6 | 6.4 | 15.0 | 7.0 | 23.5% | 22.2% |
Marquette | 10.0 | 10.0 | 14.1 | 11.9 | 4.5% | 6.2% |
Seton Hall | 9.8 | 10.2 | 11.5 | 12.5 | 4.0% | 5.7% |
Providence | 9.7 | 10.3 | 12.5 | 11.5 | 4.1% | 5.6% |
Connecticut | 9.6 | 10.4 | 10.3 | 10.7 | 3.7% | 5.3% |
Butler | 9.3 | 10.7 | 12.6 | 11.4 | 3.1% | 4.9% |
Xavier | 9.2 | 10.8 | 14.4 | 12.6 | 2.8% | 4.5% |
St Johns | 8.3 | 11.7 | 12.6 | 13.4 | 1.7% | 3.0% |
DePaul | 8.1 | 11.9 | 8.5 | 12.5 | 1.5% | 2.8% |
Georgetown | 7.0 | 13.0 | 10.1 | 14.9 | 0.6% | 1.6% |
The Big East adds Connecticut back to the conference and will go to a 20-game schedule with true round robin. Villanova is the favorite in a conference with a large middle class of potential NCAA tournament contenders. Six teams are projected to win between 9.2 and 10.0 games in conference play.
2020 Big Sky Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
E Washingtn | 14.6 | 5.4 | 16.7 | 7.3 | 40.4% | 31.3% |
Montana | 12.7 | 7.3 | 13.3 | 9.7 | 18.2% | 17.1% |
N Colorado | 11.4 | 8.6 | 13.2 | 10.8 | 10.6% | 11.3% |
S Utah | 11.1 | 8.9 | 15.8 | 10.2 | 8.8% | 10.2% |
Montana St | 10.2 | 9.8 | 10.7 | 11.3 | 6.1% | 7.2% |
Portland St | 10.1 | 9.9 | 10.1 | 9.9 | 5.1% | 6.8% |
Sac State | 9.4 | 10.6 | 11.3 | 13.7 | 3.8% | 5.3% |
Weber State | 9.2 | 10.8 | 10.9 | 12.1 | 3.8% | 4.9% |
N Arizona | 8.2 | 11.8 | 9.1 | 14.9 | 2.0% | 3.1% |
Idaho State | 7.2 | 12.8 | 10.3 | 16.7 | 1.0% | 1.9% |
Idaho | 5.8 | 14.2 | 7.9 | 18.1 | 0.3% | 0.8% |
The Big Sky mostly is adopting the two-away-or-two-home format, but will have a couple of series where the teams will play each other at home. Eastern Washington and Montana, the two favorites, will play each other at home in the span of three days late in the year in what could decide the regular season title.
2020 Big South Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Winthrop | 16.8 | 3.2 | 18.6 | 5.4 | 68.1% | 54.4% |
NC-Asheville | 12.6 | 7.4 | 15.6 | 10.4 | 10.4% | 12.9% |
Gard-Webb | 12.2 | 9.8 | 13.2 | 13.8 | 6.0% | 7.6% |
Campbell | 12.2 | 9.8 | 14.2 | 11.8 | 4.9% | 7.3% |
Radford | 10.3 | 9.7 | 14.4 | 13.6 | 3.7% | 5.2% |
Charl South | 9.6 | 10.4 | 12.9 | 14.1 | 2.4% | 3.9% |
SC Upstate | 9.1 | 10.9 | 11.1 | 14.9 | 2.1% | 3.2% |
High Point | 7.9 | 12.1 | 10.0 | 16.0 | 1.0% | 1.7% |
Hampton | 7.8 | 12.2 | 9.1 | 14.9 | 0.8% | 1.6% |
Longwood | 7.6 | 12.4 | 10.3 | 15.7 | 0.8% | 1.5% |
Presbyterian | 5.9 | 14.1 | 7.4 | 17.6 | 0.2% | 0.6% |
The Big South will play back-to-back games at the same venue throughout conference season, and is going to an expanded 20-game conference schedule with all teams playing twice.
2020 Big Ten Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Michigan St | 13.7 | 7.3 | 16.4 | 8.6 | 19.0% | 16.4% |
Wisconsin | 13.0 | 7.0 | 16.2 | 7.8 | 17.7% | 14.8% |
Illinois | 12.4 | 7.6 | 16.7 | 9.3 | 13.1% | 11.2% |
Iowa | 11.2 | 6.8 | 15.2 | 7.8 | 14.5% | 15.3% |
Michigan | 11.0 | 8.0 | 14.3 | 8.7 | 8.7% | 9.4% |
Indiana | 10.7 | 9.3 | 13.7 | 10.3 | 6.4% | 7.3% |
Ohio State | 10.5 | 8.5 | 15.5 | 9.5 | 7.1% | 8.0% |
Purdue | 9.5 | 8.5 | 14.0 | 10.0 | 5.0% | 5.6% |
Rutgers | 9.2 | 9.8 | 11.6 | 10.4 | 3.3% | 4.3% |
Maryland | 8.1 | 9.9 | 13.5 | 11.5 | 2.3% | 2.6% |
Minnesota | 7.0 | 9.0 | 10.4 | 9.6 | 2.2% | 3.1% |
Penn State | 6.6 | 11.4 | 9.8 | 13.2 | 0.6% | 1.3% |
Northwestern | 5.2 | 12.8 | 7.7 | 13.3 | 0.3% | 0.7% |
Nebraska | 3.0 | 15.0 | 4.0 | 16.0 | 0.0% | 0.0% |
The Big Ten was loaded last year and looks like a deep conference again this year, where only Northwestern, Nebraska, and Penn State (after head coach Pat Chambers resigned in October) looking like teams that will have difficulty contending.
2020 Big West Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
UCSB | 14.1 | 5.9 | 16.4 | 6.6 | 30.7% | 27.7% |
UC Irvine | 13.9 | 6.1 | 15.0 | 8.0 | 29.7% | 25.3% |
CS Bakersfld | 11.0 | 9.0 | 11.8 | 9.2 | 7.6% | 9.9% |
Hawaii | 10.9 | 9.1 | 11.7 | 9.3 | 8.8% | 9.9% |
UC Riverside | 10.6 | 9.4 | 11.3 | 10.7 | 7.5% | 8.8% |
UC Davis | 10.3 | 9.7 | 14.8 | 13.2 | 6.3% | 7.9% |
UC San Diego | 9.5 | 10.5 | 9.5 | 10.5 | 3.8% | 0.0% |
Lg Beach St | 9.1 | 10.9 | 10.6 | 13.4 | 2.9% | 4.8% |
CS Fullerton | 8.2 | 11.8 | 8.5 | 12.5 | 1.6% | 3.2% |
Cal Poly | 6.5 | 13.5 | 8.2 | 17.8 | 0.6% | 1.4% |
Cal St Nrdge | 6.1 | 13.9 | 7.4 | 15.6 | 0.4% | 1.1% |
The Big West will play two-away-or-two-home format this season, which means only five road trips for Hawaii to California, and only half of the California schools visiting Honolulu this season.
2020 CAA Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Col Charlestn | 10.8 | 7.2 | 14.4 | 10.6 | 21.1% | 17.7% |
Towson | 10.0 | 8.0 | 14.5 | 12.5 | 14.1% | 13.3% |
Northeastrn | 9.8 | 8.2 | 12.9 | 11.1 | 13.2% | 13.0% |
Hofstra | 9.8 | 8.2 | 11.6 | 10.4 | 13.4% | 12.6% |
Drexel | 9.6 | 8.4 | 13.3 | 11.7 | 11.7% | 11.7% |
James Mad | 8.5 | 9.5 | 11.7 | 13.3 | 7.1% | 8.0% |
Wm & Mary | 8.0 | 10.0 | 11.9 | 15.1 | 5.0% | 6.2% |
Elon | 7.8 | 10.2 | 11.7 | 14.3 | 4.6% | 5.8% |
NC-Wilmgton | 7.8 | 10.2 | 12.5 | 14.5 | 4.9% | 5.9% |
Delaware | 7.8 | 10.2 | 9.4 | 11.6 | 5.1% | 5.8% |
Every team in the CAA is projected for between 7.8 and 10.8 wins and has at least a 5% chance of making the NCAA tournament via the conference tournament winner auto-bid.
2020 Conference USA Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
W Kentucky | 12.3 | 5.7 | 17.6 | 7.4 | 23.8% | 20.8% |
Marshall | 11.5 | 6.5 | 17.7 | 9.3 | 16.7% | 16.3% |
LA Tech | 11.2 | 6.8 | 17.9 | 9.1 | 13.0% | 13.0% |
Old Dominion | 10.9 | 7.1 | 15.4 | 9.6 | 11.8% | 12.2% |
UAB | 10.9 | 7.1 | 18.0 | 9.0 | 10.4% | 9.5% |
North Texas | 10.4 | 7.6 | 13.2 | 9.8 | 10.6% | 11.1% |
TX-San Ant | 9.2 | 8.8 | 13.5 | 10.5 | 4.1% | 3.7% |
Florida Intl | 8.8 | 9.2 | 12.8 | 10.2 | 3.3% | 3.8% |
TX El Paso | 8.0 | 9.0 | 9.3 | 10.7 | 2.3% | 2.9% |
Middle Tenn | 7.5 | 10.5 | 11.4 | 13.6 | 1.7% | 2.5% |
Fla Atlantic | 7.2 | 10.8 | 12.4 | 14.6 | 1.0% | 1.6% |
Charlotte | 6.6 | 11.4 | 8.9 | 15.1 | 0.9% | 1.6% |
S Mississippi | 5.8 | 12.2 | 8.9 | 15.1 | 0.3% | 0.5% |
Rice | 4.7 | 12.3 | 8.8 | 14.2 | 0.2% | 0.5% |
Conference USA has had five different schools win a regular season title in the last six years. This year’s favorite, Western Kentucky, is not one of them and has not won a regular season or tournament title since joining the league after leaving the Sun Belt Conference.
2020 Horizon League Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Wright State | 14.6 | 5.4 | 15.7 | 6.3 | 40.0% | 33.3% |
N Kentucky | 12.3 | 7.7 | 14.6 | 10.4 | 16.6% | 16.1% |
IPFW | 11.3 | 8.7 | 13.3 | 9.7 | 9.1% | 9.5% |
IL-Chicago | 10.1 | 9.9 | 12.1 | 11.9 | 5.9% | 6.9% |
Youngs St | 10.0 | 10.0 | 10.0 | 11.0 | 5.4% | 6.4% |
WI-Grn Bay | 9.9 | 10.1 | 10.6 | 13.4 | 5.0% | 5.9% |
Rob Morris | 9.9 | 10.1 | 11.4 | 11.6 | 5.2% | 5.9% |
Oakland | 9.5 | 10.5 | 10.4 | 15.6 | 4.5% | 5.4% |
Detroit | 8.7 | 11.3 | 9.3 | 13.7 | 2.6% | 3.1% |
WI-Milwkee | 8.5 | 11.5 | 8.6 | 12.4 | 2.5% | 3.0% |
Cleveland St | 8.2 | 11.8 | 8.5 | 12.5 | 2.2% | 2.7% |
IUPUI | 7.2 | 12.8 | 8.0 | 13.0 | 1.1% | 1.6% |
Wright State is favored to win the Horizon League in our projections, but they have come up short in the conference tournament each of the last two years, with Northern Kentucky winning the tournament both times.
2020 MAAC Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Siena | 12.8 | 7.2 | 12.8 | 7.2 | 25.6% | 20.3% |
Canisius | 11.8 | 9.2 | 11.8 | 9.2 | 13.7% | 12.8% |
St Peters | 11.6 | 8.4 | 12.3 | 9.7 | 13.5% | 14.4% |
Monmouth | 11.5 | 7.5 | 12.9 | 9.1 | 17.4% | 15.9% |
Iona | 10.6 | 9.4 | 12.0 | 11.0 | 9.2% | 9.6% |
Rider | 9.5 | 11.5 | 10.7 | 12.3 | 4.3% | 5.2% |
Fairfield | 9.0 | 11.0 | 10.9 | 14.1 | 4.3% | 5.4% |
Niagara | 8.5 | 10.5 | 8.5 | 10.5 | 4.3% | 5.2% |
Manhattan | 8.3 | 10.7 | 8.9 | 11.1 | 3.7% | 5.0% |
Marist | 7.7 | 12.3 | 7.7 | 12.3 | 2.1% | 3.1% |
Quinnipiac | 6.9 | 11.1 | 8.4 | 12.6 | 1.8% | 3.1% |
The Metro Atlantic will play Friday-Saturday games at one venue between conference rivals each week starting in December, making for short turnarounds and no weeknight games in the conference this year.
2020 MAC Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Buffalo | 13.0 | 7.0 | 15.5 | 9.5 | 25.1% | 20.1% |
Ball State | 11.9 | 8.1 | 13.6 | 9.4 | 15.1% | 14.2% |
Akron | 11.6 | 8.4 | 13.0 | 10.0 | 13.5% | 13.8% |
Toledo | 11.2 | 8.8 | 15.0 | 12.0 | 10.2% | 9.9% |
Ohio | 11.1 | 8.9 | 12.3 | 10.7 | 10.8% | 10.7% |
Bowling Grn | 10.2 | 9.8 | 12.3 | 11.7 | 7.2% | 8.0% |
E Michigan | 9.6 | 10.4 | 9.7 | 11.3 | 5.4% | 6.1% |
Miami (OH) | 9.3 | 10.7 | 12.4 | 12.6 | 4.3% | 5.4% |
Kent State | 9.1 | 10.9 | 11.1 | 12.9 | 3.7% | 4.8% |
N Illinois | 8.7 | 11.3 | 11.1 | 12.9 | 2.7% | 3.7% |
W Michigan | 7.1 | 12.9 | 7.3 | 14.7 | 1.1% | 1.8% |
Central Mich | 7.1 | 12.9 | 7.1 | 12.9 | 1.0% | 1.6% |
Buffalo is the favorite, but four other teams have at least a 10% chance to win the regular season title. The MAC will continue to play home-away series in 2020-21, with each team playing 9 other conference opponents twice, and playing a single game against the remaining two teams.
2020 MEAC Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
Norfolk St | 9.7 | 3.3 | 12.8 | 6.2 | 43.3% | 32.6% |
NC Central | 8.0 | 4.0 | 9.9 | 7.1 | 19.1% | 21.3% |
NC A&T | 7.4 | 5.6 | 10.0 | 12.0 | 13.4% | 14.4% |
Morgan St | 7.0 | 6.0 | 11.2 | 9.8 | 9.2% | 9.4% |
Coppin State | 6.6 | 6.4 | 8.2 | 14.8 | 7.4% | 7.8% |
Florida A&M | 5.6 | 6.4 | 6.2 | 10.8 | 4.1% | 7.5% |
Howard | 4.9 | 8.1 | 6.1 | 14.9 | 1.8% | 2.8% |
Delaware St | 4.3 | 8.7 | 5.3 | 13.7 | 1.1% | 1.9% |
S Car State | 3.5 | 8.5 | 4.8 | 17.2 | 0.5% | 2.3% |
Bethune-Cookman and Maryland-Eastern Shore will not play this season, with UMES opting out of spring sports this week. That leaves nine teams competing for this season, and right now the schedules are at 12-13 games in conference.
2020 Mountain West Basketball Projected Standings
Conference | Overall | Conference Odds | ||||
---|---|---|---|---|---|---|
Team | W | L | W | L | Reg | Tourn |
San Diego St | 16.1 | 4.9 | 18.6 | 6.4 | 41.4% | 32.2% |
Utah State | 14.4 | 6.6 | 17.1 | 7.9 | 22.7% | 20.3% |
Boise State | 13.7 | 7.3 | 15.0 | 9.0 | 15.2% | 15.0% |
Colorado St | 11.8 | 9.2 | 14.1 | 11.9 | 6.3% | 8.8% |
Nevada | 11.5 | 9.5 | 13.7 | 10.3 | 5.2% | 6.8% |
UNLV | 11.2 | 9.8 | 12.6 | 11.4 | 4.9% | 8.9% |
Wyoming | 9.6 | 12.4 | 14.6 | 14.4 | 1.8% | 3.0% |
Fresno St | 9.0 | 13.0 | 11.8 | 14.2 | 1.0% | 2.0% |
New Mexico | 8.7 | 12.3 | 8.7 | 12.3 | 1.3% | 2.3% |
Air Force | 6.1 | 14.9 | 6.6 | 15.4 | 0.2% | 0.6% |
San Jose St | 4.2 | 15.8 | 5.4 | 16.6 | 0.0% | 0.1% |
