BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for tonight’s three-game slate are below.
Get instant alerts when a line reaches your target via the BettingPros App >>
Phoenix Mercury vs Indiana Fever
Content:
TogglePhoenix Mercury Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Natasha Cloud | 14.19 | 8.78 | 4.94 | 27.90 |
| Kahleah Copper | 26.05 | 2.87 | 5.19 | 34.11 |
| Brittney Griner | 22.32 | 2.63 | 7.54 | 32.49 |
| Diana Taurasi | 0.00 | 0.00 | 0.00 | 0.00 |
| Rebecca Allen | 8.93 | 1.05 | 4.60 | 14.58 |
| Sophie Cunningham | 8.36 | 2.43 | 4.06 | 14.85 |
| Natasha Mack | 2.79 | 1.09 | 4.10 | 7.98 |
| Mikiah Herbert Harrigan | 5.53 | 0.39 | 2.33 | 8.26 |
| Liz Dixon | 0.84 | 0.27 | 1.14 | 2.25 |
Indiana Fever Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Caitlin Clark | 18.24 | 8.17 | 6.11 | 32.52 |
| Aliyah Boston | 14.44 | 2.75 | 8.54 | 25.74 |
| Kelsey Mitchell | 17.96 | 1.96 | 2.16 | 22.08 |
| NaLyssa Smith | 13.76 | 1.49 | 8.73 | 23.97 |
| Kristy Wallace | 3.55 | 1.45 | 1.39 | 6.39 |
| Erica Wheeler | 3.87 | 1.83 | 1.29 | 6.98 |
| Lexie Hull | 4.45 | 0.89 | 1.64 | 6.98 |
| Damiris Dantas | 2.65 | 0.00 | 0.28 | 2.93 |
Las Vegas Aces vs Atlanta Dream
Las Vegas Aces Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Kelsey Plum | 18.74 | 4.27 | 2.14 | 25.15 |
| A’ja Wilson | 27.02 | 2.43 | 11.20 | 40.64 |
| Jackie Young | 18.98 | 5.17 | 4.74 | 28.89 |
| Chelsea Gray | 8.06 | 4.17 | 2.82 | 15.05 |
| Kiah Stokes | 2.14 | 0.87 | 6.35 | 9.35 |
| Tiffany Hayes | 7.67 | 1.83 | 2.65 | 12.15 |
| Alysha Clark | 5.08 | 1.38 | 3.09 | 9.55 |
| Megan Gustafson | 0.93 | 0.09 | 0.69 | 1.71 |
| Kate Martin | 1.84 | 0.58 | 1.06 | 3.48 |
| Kierstan Bell | 0.86 | 0.00 | 0.34 | 1.19 |
| Sydney Colson | 0.84 | 0.30 | 0.08 | 1.23 |
Atlanta Dream Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Allisha Gray | 19.27 | 2.79 | 4.58 | 26.64 |
| Tina Charles | 16.54 | 2.55 | 9.53 | 28.61 |
| Nia Coffey | 4.05 | 2.04 | 2.34 | 8.43 |
| Haley Jones | 7.19 | 3.51 | 3.09 | 13.78 |
| Maya Caldwell | 7.78 | 2.38 | 2.05 | 12.21 |
| Cheyenne Parker-Tyus | 11.26 | 1.90 | 5.59 | 18.75 |
| Naz Hillmon | 5.36 | 1.87 | 3.99 | 11.22 |
| Lorela Cubaj | 1.00 | 0.69 | 1.21 | 2.90 |
| Destanni Henderson | 4.39 | 1.98 | 2.24 | 8.61 |
Minnesota Lynx vs Seattle Storm
Minnesota Lynx Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Napheesa Collier | 0.00 | 0.00 | 0.00 | 0.00 |
| Bridget Carleton | 8.55 | 1.82 | 4.56 | 14.93 |
| Kayla McBride | 15.08 | 3.35 | 3.69 | 22.13 |
| Courtney Williams | 9.70 | 4.89 | 5.79 | 20.38 |
| Alanna Smith | 11.20 | 2.86 | 6.23 | 20.29 |
| Dorka Juhasz | 8.93 | 1.63 | 7.75 | 18.32 |
| Diamond Miller | 4.42 | 1.00 | 2.29 | 7.71 |
| Natisha Hiedeman | 5.06 | 2.93 | 2.43 | 10.42 |
| Cecilia Zandalasini | 4.85 | 1.12 | 1.71 | 7.68 |
| Alissa Pili | 4.36 | 0.44 | 2.36 | 7.16 |
Seattle Storm Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Nneka Ogwumike | 16.43 | 2.35 | 6.87 | 25.65 |
| Jewell Loyd | 19.49 | 3.43 | 4.55 | 27.47 |
| Skylar Diggins-Smith | 13.45 | 5.83 | 2.53 | 21.80 |
| Ezi Magbegor | 12.74 | 2.23 | 8.33 | 23.31 |
| Jordan Horston | 9.48 | 2.15 | 5.82 | 17.45 |
| Sami Whitcomb | 4.51 | 1.36 | 1.35 | 7.22 |
| Victoria Vivians | 1.17 | 0.28 | 0.84 | 2.29 |
| Mercedes Russell | 3.90 | 0.64 | 2.82 | 7.36 |
| Nika Muhl | 0.00 | 0.09 | 0.56 | 0.65 |

